{
	"version": "https://jsonfeed.org/version/1",
	"title": "John Kyle",
	"icon": "https://micro.blog/JohnKyle/avatar.jpg",
	"home_page_url": "https://blog.johnkyle.ca/",
	"feed_url": "https://blog.johnkyle.ca/feed.json",
	"items": [
			{
				"id": "http://JohnKyle.micro.blog/2021/01/17/letter-to-halifaxs.html",
				"title": "Letter to Halifax's Transportation Standing Committee about Pedestrian Beg Buttons",
				"content_html": "\n\n<p>Pedestrian push buttons (AKA beg buttons) are back (<em>again</em>) on the municipal agenda in Halifax this week.</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2021/16ec9bc666.jpg\" width=\"320\" height=\"426\" alt=\"A pedestrian beg button in Halifax\" /> <br> <em>Pedestrians, know your place.</em></p>\n\n<p>You may remember that back in 2018, after years of trying to make progress internally, Councillors Mason and Cleary requested a staff report &ldquo;regarding the elimination of the requirement to press a pedestrian push button to trigger a walk signal at intersections for pedestrians throughout HRM.&rdquo; Staff took almost two years to come back and say (I&rsquo;m paraphrasing here) <a href=\"https://www.halifax.ca/sites/default/files/documents/city-hall/standing-committees/200917tsc114.pdf\">&ldquo;Nah, we&rsquo;re good.&rdquo;</a></p>\n\n<p>That prompted Mason and Cleary to request another staff report in September 2020 on how beg buttons could be &ldquo;used to activate audible pedestrian beacons only.&rdquo; This report had a deadline of 120 days, with the work to be completed by September 2021. It also restricted the scope to the regional centre and the transit suburbs.</p>\n\n<p>Staff have come back with a <a href=\"https://www.halifax.ca/sites/default/files/documents/city-hall/standing-committees/210121tsc1213.pdf\">proposal to eliminate beg buttons on some street crossings at certain times of day</a>. Certainly not what the Transportation Standing Committee has been asking for, for YEARS.</p>\n\n<p>I&rsquo;ve written a letter to members of the TSC expressing how this affects people on bikes, but include more details about people walking, too. Feel free to adapt it to share your points of view. You can find the <a href=\"https://www.halifax.ca/city-hall/standing-committees/transportation-standing-committee\">list of TSC members here</a>. If you just want their email addresses, they are:\n&gt;  becky.kent@halifax.ca\ntony.mancini@halifax.ca\nwaye.mason@halifax.ca\niona.stoddard@halifax.ca\npaul.russell@halifax.ca\ntim.outhit@halifax.ca</p>\n\n<p>Just make sure to get your feedback to them before the meeting starts on Thursday January 21 at 1pm.</p>\n\n<h2 id=\"letter-to-tsc\">Letter to TSC</h2>\n\n<p>Dear Councillor,</p>\n\n<p>I’m writing about the Pedestrian Push Buttons item at Thursday’s Transportation Standing Committee Meeting. I urge you to direct staff to remove the requirement for pedestrians to use push buttons to cross the street, but ignore the staff recommendation to limit this to mostly crossing side streets, and only during certain hours. Instead, direct staff to allow pedestrians to cross main streets without needing to press a button, at all times of day.</p>\n\n<p>As a member of the board of directors for the Halifax Cycling Coalition, I’m writing today about the effect of push buttons on cyclists, but these changes have a greater effect on pedestrians, so I’ve included pedestrian-focused reasons at the end.</p>\n\n<p>Cyclists should be able to cross at all intersections, at all times of day, not just when a car happens to be travelling in the same direction. The stoplights that don’t change automatically for people walking don’t change at all for people on bikes, requiring them to run the red light. Forcing cyclists to dismount is an accessibility barrier for those who have trouble walking—many disabled people use bicycles as their mobility aid and can’t press those buttons. Cyclists transporting children or heavy goods are also unable to use those buttons. If these streets are busy enough to require help for drivers to cross the street, they should be fixed so that everyone can cross the street.</p>\n\n<p>Please tell staff to remove these barriers and have all intersections always display a walk sign automatically without requiring someone to press a button.</p>\n\n<p>Sincerely,</p>\n\n<p><em>John Kyle</em></p>\n\n<h2 id=\"further-analysis\">Further Analysis</h2>\n\n<p>The staff recommendation to limit barrier-free pedestrian crossings by requiring the use of beg buttons is flawed for the following reasons.</p>\n\n<ul>\n<li><strong>Contrary to IMP Goals:</strong> The Integrated Mobility Plan’s policies and actions say to “design streets to accommodate people of <strong>all ages and abilities</strong>, including those with physical, visual, auditory and cognitive disabilities” and to “provide a level of accessibility to <strong>all users</strong>, regardless of physical disabilities or limitations, for mobility in the Halifax region.” Requiring pedestrians to push a button goes against this policy.\n\n<ul>\n<li>Describing the prevention of possible delays to people in motor vehicles as more important than removing barriers to pedestrians and cyclists is counter to the IMP’s complete streets hierarchy that prioritizes people who walk or cycle over people in motor vehicles.</li>\n<li>Removing barriers for pedestrians and cyclists is key to hitting the IMP’s mode share targets of shifting people from single-occupant vehicles to walking and cycling.</li>\n</ul></li>\n<li><strong>Misleading Numbers:</strong> The seemingly-high number of intersections they will adjust is mostly standardizing the times of day when pedestrians will have to push a button to cross a street, not removing that requirement.<br />\n\n<ul>\n<li>Of the intersections they propose removing beg button requirements for, 75% are only being changed to allow crossing side streets unimpeded, not the the main street most likely to have traffic preventing people from crossing.</li>\n<li>45% of intersections in the regional centre and transit suburbs requiring beg buttons will remain unchanged—that’s 76 intersections</li>\n</ul></li>\n<li><strong>Accessibility Barrier:</strong> The beg buttons remain inaccessible to those with limited mobility, removing their ability to safely cross the street.\n\n<ul>\n<li>This is made worse when it when it snows, as snow piles prevent people from reaching the buttons.</li>\n</ul></li>\n<li><strong>Victim Blaming:</strong> It puts the onus on vulnerable road users to protect themselves when crossing busy streets instead of providing safe passage by default.</li>\n<li><strong>Prioritization of Cars:</strong> The report says it is inappropriate to automatically allow pedestrians to cross main roads, but assumes motor vehicles crossings should still be automatically facilitated. This implies that road crossings by people in cars are more important than people walking or cycling.</li>\n<li><strong>Overstates Negative Impact:</strong> It states that having walk signs activate for pedestrians at night will have the greatest impact to road users but doesn’t mention this is the time with the fewest number of road users to delay. The additional impact will be minimal.</li>\n<li><strong>Selective Mention of Noise Pollution:</strong> The report mentions noise pollution caused by activation of the audible signal overnight as a negative impact of these changes, but does not mention that removing the requirement to use buttons overnight would prevent pedestrians from triggering the audible signal unnecessarily.</li>\n<li><strong>Preventable Outcome:</strong> Equipment to reliably detect pedestrians and cyclists has existed for decades, but transportation staff have opted to only install automatic detection for motor vehicles. Their inaction is why they are now saying that providing equal access to the street for all users will have a disproportionate effect on car drivers. Just because drivers are accustomed to privilege does not make equality an oppression to them.</li>\n<li><strong>Unnecessary Delays:</strong> The report proposes delaying programming changes until it is warm enough to apply decals notifying pedestrians of the button operation. The only downside to not having decals in place is that people may push the beg buttons unnecessarily. That is no reason to delay implementation.</li>\n</ul>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2021/31b64df901.jpg\" width=\"426\" height=\"320\" alt=\"A Halifax crosswalk with a beg button and a cyclist.\" /> <br> <em>Let the people cross the street.</em></p>\n",
				"date_published": "2021-01-17T16:13:00-03:00",
				"url": "https://blog.johnkyle.ca/2021/01/17/letter-to-halifaxs.html",
				"tags": ["Advocacy"]
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/07/09/im-not-sure.html",
				
				"content_html": "<p>I’m not sure it’s appropriate to describe a battery-operated pressure washer as cordless.</p>\n",
				"date_published": "2020-07-09T08:24:41-03:00",
				"url": "https://blog.johnkyle.ca/2020/07/09/im-not-sure.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/06/27/outoftouch-styleguideobsessed-me.html",
				
				"content_html": "<p>Out-of-touch, style-guide-obsessed me had to look up if Gaga is hypenated or not.</p>\n",
				"date_published": "2020-06-27T13:54:33-03:00",
				"url": "https://blog.johnkyle.ca/2020/06/27/outoftouch-styleguideobsessed-me.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/06/27/my-yearold-who.html",
				
				"content_html": "<p>My 7-year-old: Who is more popular, Lady GaGa or Lady GoGo?\nMe: I only know of the former, so I would guess her?\n7yo: What if you’re the only one who hasn’t heard of Lady GoGo?\nMe: I could be wrong. Maybe Lady GoGo is more popular.\n7yo: I’ve only heard of Lady GoGo.</p>\n",
				"date_published": "2020-06-27T13:53:35-03:00",
				"url": "https://blog.johnkyle.ca/2020/06/27/my-yearold-who.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/06/19/who-needs-a.html",
				
				"content_html": "<p>Who needs a cargo bike when you have a big, red, cargo wagon?</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/c722f181e7.jpg\" width=\"450\" height=\"600\" alt=\"Me pulling a kids wagon loaded with lumber.\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/243cf2b947.jpg\" width=\"600\" height=\"450\" alt=\"A kids wagon loaded with lumber.\" /></p>\n",
				"date_published": "2020-06-19T08:29:00-03:00",
				"url": "https://blog.johnkyle.ca/2020/06/19/who-needs-a.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/06/08/im-white-and.html",
				"title": "I’m White and I’m Scared of the Police",
				"content_html": "<p><figure>\n  <img src=\"https://blog.johnkyle.ca/uploads/2020/ff42c40892.jpg\" width=\"496\" height=\"600\" alt=\"Defund Police\" />\n <figcaption>Image by <a href=\"https://twitter.com/Jordan_Crane/status/1268663864284942338\">Jordan Crane</a></figcaption>\n  </figure>\n  </br>\n<em>This is a copy of the letter I sent to Halifax council, the mayor, and the police board of commissioners asking them to defund the police. Please do the same. This was a hard letter to write, so use my words if it makes it easier.</em></p>\n\n<p>Dear Halifax Regional Council and the Police Board of Commissioners,</p>\n\n<p>I’m writing to ask you to defund the police in Halifax. What we have doesn’t work. Our police department is a racist institution because it was founded by a racist society with racist ideals. We’ve had report after report showing that, and any attempts to fix the department have failed. Stop trying to fix it and start trying to replace it. Take their budget and put it into that which will help the community. Education. Mental health resources. Social workers. Addiction treatment. Equitable transportation. Affordable housing. The list is longer than that, and it’s all better than weapons, courts, and jails.</p>\n\n<p>I don’t know how we get there, but start finding options now. Ask for staff reports. Look at existing reports from places that have done it. Look at research on harm reduction. Look at research on decriminalization. This isn’t a new concept—the answers are there, they’re just waiting to be implemented.</p>\n\n<p>This doesn’t mean an anarchic society without rules, or no way to protect us from those who can’t be rehabilitated. It means using our resources for caring and prevention wherever possible instead of punishment.</p>\n\n<p>I’m white and I’m scared of the police. I’m middle-aged, a home owner, the type of person the police protect. I make enough money that I assume I could afford a lawyer to defend myself (but am privileged enough to not have any idea how much lawyers cost).</p>\n\n<p>When I see cops breaking the law, I’m afraid to confront or report them because I know how much power they wield. How they can use selective enforcement to harass those they don’t like. How they can ruin someone’s day arbitrarily, or their entire life. I see how our police department is unable to hold accountable the members who abuse their power. Increasing accountability isn’t enough. No one should have that power, because no one is capable of wielding it responsibly.</p>\n\n<p>I’m white and I’m scared of the police. I can’t imagine how scary the police are to Black and Indigenous people who have never had the privilege I do. Who are the victims of the systemic racism that prevents them from gaining privilege. We need to stop using the police to protect my privilege, and start protecting those without. We need to defund the police.</p>\n\n<p>Sincerely,</p>\n\n<p>John Kyle</p>\n",
				"date_published": "2020-06-08T20:58:00-03:00",
				"url": "https://blog.johnkyle.ca/2020/06/08/im-white-and.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/28/in-a-rare.html",
				
				"content_html": "<p>In a rare example of construction sidewalk closures improving life for pedestrians, look at Quinpool and Windsor where the confusing mix of 3 streets has been normalized to 2. A shorter, clearer crossing, and no more worry of getting hit from behind. Hope it’ll be made permanent!</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/fd070c30fc.jpg\" width=\"600\" height=\"450\" alt=\"A short crosswalk with zebra stripes and construction in the background\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/78270e0e55.jpg\" width=\"600\" height=\"341\" alt=\"A Google Maps view of the intersection showing multiple options of how to cross with arrows pointing out the long crossing distance\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/1e17def25e.jpg\" width=\"600\" height=\"371\" alt=\"A Google Maps view pointing out how pedestrians use to have to worry about getting hit from behind. Also pointing out a hi-viz sign warning drivers of a median that had been knocked over by a car.\" /></p>\n",
				"date_published": "2020-05-28T18:22:55-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/28/in-a-rare.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/27/130304.html",
				
				"content_html": "<p>This looks like A+ work to maintain pedestrian access around a construction site: concrete barriers, raised pavement to prevent drainage problems, hi-viz bollards and paint at corners and driveways.</p>\n\n<p>I’m able-bodied, though, so would love to hear from others what I’m not noticing</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/4f4a03068f.jpg\" width=\"600\" height=\"450\" alt=\"A temporary sidewalk installed around a construction site.\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/2621fda1cc.jpg\" width=\"600\" height=\"450\" alt=\"A temporary sidewalk installed around a construction site.\" /></p>\n",
				"date_published": "2020-05-27T13:03:04-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/27/130304.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/25/i-can-accept.html",
				
				"content_html": "<p>I can accept running out of toilet paper, but I might riot if the grocery store runs out of chocolate chips. It’s getting close to dire…</p>\n",
				"date_published": "2020-05-25T08:58:12-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/25/i-can-accept.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/24/changes-are-coming.html",
				
				"content_html": "<p>Changes are coming to the NW corner of the Halifax Common. The park is being extended into the intersection, and Cunard is narrowed from 5 lanes to 3. The 5m-wide sliplane is being retained, but at least the radius has been adjusted to slow cars slightly.</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/6f4af7f5eb.jpg\" width=\"600\" height=\"372\" alt=\"An engineering schematic showing the corner of the common, with much more space for park, and less road.\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/122612d040.jpg\" width=\"600\" height=\"417\" alt=\"A satellite view of the area showing the oversized intersection\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/610ef4834b.jpg\" width=\"600\" height=\"410\" alt=\"An engineering schmatic showing what changes will be made.\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/2669a507ba.jpg\" width=\"600\" height=\"282\" alt=\"An engineering schematic with an arrow pointing at the five-metre-wide sliplane.\" /></p>\n",
				"date_published": "2020-05-24T10:47:36-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/24/changes-are-coming.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/22/halifax-staff-are.html",
				
				"content_html": "<p>Halifax staff are recommending some interesting new ferry routes as part of the “Rapid Transit Strategy” coming to council on Tuesday.</p>\n\n<p>“Weekday service at 15-minute headways during peak periods and 30- to 60-minute headways off-peak” that “could increase over time.”</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/f2ef2c9691.jpg\" width=\"600\" height=\"481\" alt=\"A subway-system style map of Halifax highlight new rapid bus and ferry routes\" /></p>\n",
				"date_published": "2020-05-22T14:05:57-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/22/halifax-staff-are.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/22/sackville-street-in.html",
				
				"content_html": "<p>Sackville Street in Halifax is finally getting a crossing at Dresden Row, so pedestrians will no longer have to stare at drivers who refuse to yield the right of way.</p>\n\n<p>More importantly, it means curb cuts are being installed so EVERYONE can cross, not just the able-bodied.</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/32a72dceac.jpg\" width=\"600\" height=\"415\" alt=\"\" /></p>\n",
				"date_published": "2020-05-22T08:10:12-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/22/sackville-street-in.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/17/now-that-curbside.html",
				
				"content_html": "<p>Now that curbside gardens are legal in Halifax, here’s some inspiration from John Street on what to plant. 🌸🌿🌞</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/174f28d30e.jpg\" width=\"450\" height=\"600\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/76a4f42ff4.jpg\" width=\"450\" height=\"600\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/e940f64ae2.jpg\" width=\"600\" height=\"450\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/560e7e7a73.jpg\" width=\"500\" height=\"600\" alt=\"\" /></p>\n",
				"date_published": "2020-05-17T15:29:16-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/17/now-that-curbside.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/15/what-debbie-harry.html",
				
				"content_html": "<p>What‽ Debbie Harry was in a FMV CD-ROM video game in 1993 with Thomas Dolby doing the music! How am I only hearing about this now? <a href=\"https://en.wikipedia.org/wiki/Double_Switch_(video_game\">https://en.wikipedia.org/wiki/Double_Switch_(video_game</a>)</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/02195f637b.jpg\" width=\"600\" height=\"440\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/d817189f76.jpg\" width=\"600\" height=\"450\" alt=\"\" /></p>\n",
				"date_published": "2020-05-15T15:33:04-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/15/what-debbie-harry.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/05/13/lots-of-rolled.html",
				
				"content_html": "<p>Lots of rolled eyes at a former downtown councillor saying we should combine bike lanes and sidewalks so we can have wider roads. 🙄</p>\n",
				"date_published": "2020-05-13T16:36:18-03:00",
				"url": "https://blog.johnkyle.ca/2020/05/13/lots-of-rolled.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/29/made-a-bee.html",
				
				"content_html": "<p>Made a bee out of bread</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/a148b92654.jpg\" width=\"466\" height=\"600\" alt=\"A bee made out of bread\" /></p>\n",
				"date_published": "2020-04-29T19:36:19-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/29/made-a-bee.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/24/do-not-make.html",
				
				"content_html": "<p>Do <em>not</em> make and then consume a lot of garlic sauce before wearing a facemask. That has been my life lesson for today.</p>\n",
				"date_published": "2020-04-24T09:40:30-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/24/do-not-make.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/23/life-pro-tip.html",
				
				"content_html": "<p>Life Pro Tip: during a power out, if you can turn on the basement lights while checking on the WiFi battery backup, it’s likely just the breaker. You don’t need to wait another hour for the power company to arrive and tell you it’s the breaker.</p>\n\n<p>Don’t ask me how I know this.</p>\n",
				"date_published": "2020-04-23T10:40:21-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/23/life-pro-tip.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/22/all-those-years.html",
				
				"content_html": "<p>All those years of learning to take the lane on a bike when it’s unsafe to pass are paying off on my grocery store trips.</p>\n",
				"date_published": "2020-04-22T11:59:17-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/22/all-those-years.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/08/i-followed-ragmaskedbandits.html",
				
				"content_html": "<p>I followed @ragmaskedbandit’s tips to make some simple cloth masks out of old clothes, a vacuum bag, and wire. Anything to help flatten the curve. Instructions at <a href=\"https://ragmask.com\">ragmask.com</a></p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/439178fe86.jpg\" width=\"450\" height=\"600\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/2a83ccee45.jpg\" width=\"600\" height=\"382\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/b87100084c.jpg\" width=\"600\" height=\"450\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/d750d78005.jpg\" width=\"600\" height=\"450\" alt=\"\" /></p>\n",
				"date_published": "2020-04-08T22:30:18-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/08/i-followed-ragmaskedbandits.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/07/i-love-having.html",
				
				"content_html": "<p>I love having to force-quit the Microsoft Error Reporting tool.</p>\n",
				"date_published": "2020-04-07T14:06:22-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/07/i-love-having.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/04/06/trafficcalming-bumpouts-are.html",
				
				"content_html": "<p>Traffic-calming bumpouts are coming to Oxford St. at Berlin. This is right next to Ardmore Park, where it’s hard to get drivers to stop.\nIt’s part of the Berlin St. repaving. Wish @hfxplanning would do all the intersections on Berlin (esp. Connolly), but I’ll take what I can get.</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/f319220725.jpg\" width=\"600\" height=\"349\" alt=\"Engineering diagrams of Oxford & Berlin Streets showing new curb bumpouts\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/e5c6cc75d5.jpg\" width=\"468\" height=\"600\" alt=\"Closeup engineering diagrams showing new curb bumpouts\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/7525d2b48c.jpg\" width=\"600\" height=\"338\" alt=\"Google Streetview of Berlin & Oxford showing two giant pickup trucks driving down Oxford Street.\" /></p>\n",
				"date_published": "2020-04-06T07:51:15-03:00",
				"url": "https://blog.johnkyle.ca/2020/04/06/trafficcalming-bumpouts-are.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/03/31/im-attending-a.html",
				
				"content_html": "<p>I’m attending a virtual conference today and the cyberspace presentation is wild.</p>\n\n<p><img src=\"https://blog.johnkyle.ca/uploads/2020/dfaf0e60fc.jpg\" width=\"600\" height=\"364\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/47181b7ff9.jpg\" width=\"600\" height=\"364\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/e012c9cf8d.jpg\" width=\"600\" height=\"365\" alt=\"\" /><img src=\"https://blog.johnkyle.ca/uploads/2020/0c6a732979.jpg\" width=\"600\" height=\"365\" alt=\"\" /></p>\n",
				"date_published": "2020-03-31T08:22:27-03:00",
				"url": "https://blog.johnkyle.ca/2020/03/31/im-attending-a.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/03/27/my-parenting-win.html",
				
				"content_html": "<p>My parenting win of the day was convincing the kids to do their fighting outdoors instead of in the house.</p>\n",
				"date_published": "2020-03-27T17:10:31-03:00",
				"url": "https://blog.johnkyle.ca/2020/03/27/my-parenting-win.html"
			},
			{
				"id": "http://JohnKyle.micro.blog/2020/03/26/its-come-to.html",
				
				"content_html": "<p>It’s come to my attention that I’ve been conflating the “I love you” emoji (🤟) with the “sign of the horns” emoji (🤘).</p>\n\n<p>I apologize to both the lovers and heavy metal fans in my life who’ve been affected by this mistake.</p>\n",
				"date_published": "2020-03-26T17:26:51-03:00",
				"url": "https://blog.johnkyle.ca/2020/03/26/its-come-to.html"
			}
	]
}
